Player rating
VK 30.01 P Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <314 | 314 | 471 | 707 | 816 | 1021 | 1287 | >1287 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1562 | 1881 | 2480 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 49% | 54% | 57% | 61% | 66% | >66% |
No replays for this tank are available yet.